Privacy policy
Last updated 16 November 2026. This explains what Spray Log Book keeps about you, why, where it lives and how to have it deleted.
Who is responsible
The controller is Hassan Awan (FarmingApps), an independent developer based in Finland (EU). Contact: farmingappsmailer@gmail.com. We follow the EU GDPR and, for users in the UK, the UK GDPR and Data Protection Act 2018.
What we keep
| Data | Examples | Why |
|---|---|---|
| Account | Email address, name (if given or from Google), Google account ID if you sign in with Google, a user ID | To sign you in and keep your records yours |
| Holding and team | Holding name, country or region, members' names, emails and roles, invites | So a farm team can share one spray log with the right permissions |
| Spray records | Fields and boundaries, crops, products, doses, MAPP/registration numbers, tank mixes, equipment, operators and licence numbers, start and finish times, LERAP and buffer details, notes, jobs and their assignees | The core of the app: the records the rules ask you to keep |
| Precise location (only when you use it) | The phone's GPS position while the Map is open (for the blue "My location" dot), while you walk a field boundary, and while you record a spray track. A spray track (GPS points with times) is saved with its spray record. Recording runs as a visible foreground notification and stops when you stop the spray; the app does not use location in the background | To draw fields, show where you are on your fields, and keep a coverage track as evidence of where you sprayed |
| Weather | Wind, temperature and humidity fetched for the field's centre point | To record conditions with each spray. The field's coordinates are sent to Open-Meteo (open-meteo.com) to get the forecast; no account details are sent |
| Subscription | Whether you have Pro, product, renewal or expiry dates, store transaction ID | To unlock Pro. Payments are handled by Google Play; we never see card details |
| Support chat | Messages you send in Chat with support and our replies, with times and your user ID | To answer you. A copy of each new message, with your user ID, is sent to our private Telegram chat so we notice it quickly |
| Notifications | A push token for your device; reminder settings | To tell you about support replies and due records. Spray reminders are scheduled on your phone |
| Advertising (free plan only) | Advertising ID and app set ID, IP address (which can show roughly where you are), ad interactions, app and SDK performance data, collected by Google AdMob. Your records and email are never passed to the ad network | To show, measure and cap ads and prevent ad fraud |
| Crash reports | Error and stack trace, device model, OS and app version, a Crashlytics installation ID and your user ID | To find and fix faults |
We do not collect contacts, photos, files, or location in the background. Usage analytics are switched off in the app. Your records may include other people's names (for example an operator); please enter only what your record keeping requires.
Legal basis
Contract to provide the app, your account, sync and subscription. Consent for location (Android asks you, and you can withdraw it in phone settings) and, in the UK, EEA and Switzerland, for personalised ads through Google's consent message; you can change your ad choice in Settings or remove ads with Pro. Legitimate interests for security and crash reports. Legal obligation for transaction records.
Who processes it for us
| Provider | What for | Where |
|---|---|---|
| Google Firebase (Authentication, Realtime Database, Cloud Functions, Cloud Messaging, Crashlytics) | Sign-in, storing and syncing records, server tasks, push notifications, crash reports | Database and functions in Belgium (europe-west1); Google may process some data in other countries under standard contractual clauses |
| RevenueCat | Managing Pro subscriptions bought in Google Play | USA (standard contractual clauses) |
| Google Play | Payments and subscriptions | |
| Google AdMob and User Messaging Platform (free plan) | Ads and the consent message. Google acts as an independent controller for ad data | |
| Open-Meteo | Weather for a field's coordinates | EU |
| Esri (World Imagery) and OpenStreetMap tile servers | Map images; they receive the map area requested and your IP address | Provider's servers |
| Telegram | Alerting us to new support messages in our private chat | Telegram's servers |
We do not sell personal data or share it for others' marketing.
How long we keep it
Records stay while your account exists, so a new phone is not a blank book. Deleted records go to the recycle bin and can be removed for good. Crash reports are kept for 90 days. When you delete your account we delete your sign-in, holdings you solely own (with their records and GPS tracks), your support chat and push tokens. In a holding owned by someone else, the records you made stay with that holding because they are its legal record, and you are removed from it.
Your rights
You can access, export (PDF/CSV with Pro), correct and delete your data, object to processing, and complain to a data protection authority (in Finland the Data Protection Ombudsman; in the UK the ICO). Email farmingappsmailer@gmail.com; we answer within one month.
Delete your account
In the app: Settings → Delete account. Or follow these steps.
Children
Spray Log Book is for adults who keep farm records. It is not directed at children.
Changes
We will update this page and its date when the app's data use changes.